oshawott, dewott en samurott
oshawott, dewott en samurott
oshawott is het water type dat je kunt kiezen. hij evolueert op level 17 in dewott en op level 36 in samurott. samurott is nog steeds alleen een water type. er komt dus geen type bij zoals bij pignite en emboar. oshawott draagt een snijschelp dewott twee snijschelpen en samurott een zwaard.
'
'
oshawott
| Soort: | Sea Otter |
| Hoogte: | 1 '8 " |
| Gewicht: | 13 |
Kans mannelijk: ![]() |
88% |
Kans vrouwelijk: ![]() |
12% |
| Type: | ![]() |
| Kleur: | Blauw |
dewott
| Soort: | Discipline |
| Hoogte: | 2 '7 " |
| Gewicht: | 54 |
Kans mannelijk: ![]() |
88% |
Kans vrouwelijk: ![]() |
12% |
| Type: | ![]() |
| Kleur: | Blauw |
samurott
| Soort: | formidable |
| Hoogte: | 4 '11 " |
| Gewicht: | 208,6 |
Kans mannelijk: ![]() |
88% |
Kans vrouwelijk: ![]() |
12% |
| Type: | ![]() |
| Kleur: | Blauw |
moves die oshawott, dewott en samurott kunnen leren per level
| Lv. | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 1 | Megahorn | BUG | Physical | 120 | 85 |
| 1 | Tackle | NORMAL | Physical | 50 | 100 |
| 1 | Tail Whip | NORMAL | Status | - | 100 |
| 1 | Water Gun | WATER | Special | 40 | 100 |
| 1 | Water Sport | WATER | Status | - | - |
| 5 | Tail Whip | NORMAL | Status | - | 100 |
| 7 | Water Gun | WATER | Special | 40 | 100 |
| 11 | Water Sport | WATER | Status | - | - |
| 13 | Focus Energy | NORMAL | Status | - | - |
| 17 | Razor Shell | WATER | Physical | 75 | 95 |
| 20 | Fury Cutter | BUG | Physical | 20 | 95 |
| 25 | Water Pulse | WATER | Special | 60 | 100 |
| 28 | Revenge | FIGHTING | Physical | 60 | 100 |
| 33 | Aqua Jet | WATER | Physical | 40 | 100 |
| 36 | Slash | NORMAL | Physical | 70 | 100 |
| 38 | Encore | NORMAL | Status | - | 100 |
| 45 | Aqua Tail | WATER | Physical | 90 | 90 |
| 50 | Retaliate | NORMAL | Physical | 70 | 100 |
| 57 | Swords Dance | NORMAL | Status | - | - |
| 62 | Hydro Pump | WATER | Special | 120 | 80 |
tm`s die oshawott, dewott en samurott kunnen leren
| TM | Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|---|
| 6 | Toxic | POISON | Status | - | 90 |
| 7 | Hail | ICE | Status | - | - |
| 10 | Hidden Power | NORMAL | Special | - | 100 |
| 12 | Taunt | DARK | Status | - | 100 |
| 13 | Ice Beam | ICE | Special | 95 | 100 |
| 14 | Blizzard | ICE | Special | 120 | 70 |
| 15 | Hyper Beam | NORMAL | Special | 150 | 90 |
| 17 | Protect | NORMAL | Status | - | - |
| 18 | Rain Dance | WATER | Status | - | - |
| 21 | Frustration | NORMAL | Physical | - | 100 |
| 27 | Return | NORMAL | Physical | - | 100 |
| 28 | Dig | GROUND | Physical | 80 | 100 |
| 32 | Double Team | NORMAL | Status | - | - |
| 40 | Aerial Ace | FLYING | Physical | 60 | ∞ |
| 42 | Facade | NORMAL | Physical | 70 | 100 |
| 44 | Rest | PSYCHIC | Status | - | - |
| 45 | Attract | NORMAL | Status | - | 100 |
| 48 | Round | NORMAL | Special | 60 | 100 |
| 54 | False Swipe | NORMAL | Physical | 40 | 100 |
| 55 | Scald | WATER | Special | 80 | 100 |
| 56 | Fling | DARK | Physical | - | 100 |
| 67 | Retaliate | NORMAL | Physical | 70 | 100 |
| 68 | Giga Impact | NORMAL | Physical | 150 | 90 |
| 75 | Swords Dance | NORMAL | Status | - | - |
| 81 | X-Scissor | BUG | Physical | 80 | 100 |
| 82 | Dragon Tail | DRAGON | Physical | 60 | 90 |
| 86 | Grass Knot | GRASS | Special | - | 100 |
| 87 | Swagger | NORMAL | Status | - | 90 |
| 90 | Substitute | NORMAL | Status | - | - |
| 94 | Rock Smash | FIGHTING | Physical | 40 | 100 |


